|
|
|
|
|
 |
|
|
|
| MLS#: | 276923 | List Price: | $50,000 |
| Address: | #16 McVicker Drive |
| City: | Energy | Zip Code: | 62933 |
| Status: | ACT | Zoning/Use: | Residential |
| Acres Tot Apx: | 0.570 | Acres Pasture: | 0.00 |
| Acres Tillable: | 0.00 | Acres Timber: | 0.00 |
| Lot Description: | Golf Course, Lake Property, Waterfront | Lot Dim Apx: | 217x264x157 |
| Natural Gas: | None | Road Front Ft: | 217 |
| Property Type: | Residential |
| Public Description: | Half-acre waterfront lot on Herrin City Lake just down the lane from Pine Lakes Golf Course. 157 ft of water frontage on this lot. Energy address but annexed to Herrin. |
|
|
E-mail - Cheryl Ruzich - My Home Page Pisoni Real Estate - (618) 942-4435 ext. 10
700 S. Park
Herrin , IL 62948
|
|
|
|
|
|
|
|
|
|
|
|