|
|
|
|
|
 |
|
|
|
| MLS#: | 276884 | List Price: | $50,000 |
| Address: | #29 Corbin Turn |
| City: | Energy | Zip Code: | 62933 |
| Status: | ACT | Zoning/Use: | Residential |
| Acres Tot Apx: | 0.580 | Acres Pasture: | 0.00 |
| Acres Tillable: | 0.00 | Acres Timber: | 0.00 |
| Lot Description: | Lake Property, Waterfront | Lot Dim Apx: | 147x165x102x165 |
| Natural Gas: | None | Road Front Ft: | 147 |
| Property Type: | Residential |
| Public Description: | 1/2 acre waterfront lot on Herrin City Lake just across the drive from Pine Lakes Golf Course. Great building location with city water & sewer. Energy address but annexed to Herrin. |
|
|
E-mail - Cheryl Ruzich - My Home Page Pisoni Real Estate - (618) 942-4435 ext. 10
700 S. Park
Herrin , IL 62948
|
|
|
|
|
|
|
|
|
|
|
|