|
|
|
|
|
 |
|
|
|
| MLS#: | 276976 | List Price: | $30,000 |
| Address: | #19 Corbin Turn |
| City: | Energy | Zip Code: | 62933 |
| Status: | ACT | Zoning/Use: | Residential |
| Acres Tot Apx: | 0.520 | Acres Pasture: | 0.00 |
| Acres Tillable: | 0.00 | Acres Timber: | 0.00 |
| Lot Description: | Cul-de-Sac, Golf Course | Lot Dim Apx: | 141x158x141x159 |
| Natural Gas: | None | Road Front Ft: | 141 |
| Property Type: | Residential |
| Public Description: | Half acre building lots just off Pine Lakes Golf Course. Great views, lots of wildlife and easy access to surrounding areas. Watch them "tee off" from your back yard or walk down the drive to Herrin City Lake. Energy address but annexed into Herrin. |
|
|
E-mail - Cheryl Ruzich - My Home Page Pisoni Real Estate - (618) 942-4435 ext. 10
700 S. Park
Herrin , IL 62948
|
|
|
|
|
|
|
|
|
|
|
|